CHICAGO BLACKHAWKS
PHILADELPHIE FLYERS
CHICAGO BLACKHAWKS
Derek Roy 105 points
Derek Roy 50 buts
PHILADELPHIE FLYERS
SAN JOSE SHARKS
|
|
| Philadelphie | 82 | 116 |
| Buffalo | 82 | 106 |
| NY Rangers | 82 | 103 |
| Floride | 82 | 105 |
| Ottawa | 82 | 102 |
| Toronto | 82 | 102 |
| Boston | 82 | 98 |
| Atlanta | 82 | 94 |
![]() | ||
| New Jersey | 82 | 89 |
| Pittsburgh | 82 | 88 |
| Washington | 82 | 80 |
| Montreal | 82 | 74 |
| Tampa Bay | 82 | 66 |
| NY Islanders | 82 | 61 |
| San Jose | 82 | 107 |
| Colorado | 82 | 95 |
| Chicago | 82 | 94 |
| Dallas | 82 | 96 |
| Detroit | 82 | 92 |
| Anaheim | 82 | 92 |
| Edmonton | 82 | 86 |
| Los Angeles | 82 | 82 |
![]() | ||
| Calgary | 82 | 79 |
| Vancouver | 82 | 73 |
| Phoenix | 82 | 71 |
| Nashville | 82 | 70 |
| Saint-Louis | 82 | 62 |



























